Existing Industries
Employment Distribution by Type
Employment and Wages - Total All Industries
Source: JobsEQ, http://www.chmuraecon.com/jobseq
Staffing Patterns - Manufacturing
Source: JobsEQ, http://www.chmuraecon.com/jobseq
Top Employers
Company | Employees | Product |
The Children's Place | 1,548 | Distribution Center |
Koch Foods, Inc. | 850 | Poultry Processing |
Heil Environmental | 853 | Garbage Truck Bodies |
Renfro Corporation | 650 | Hosiery |
Rainsville Technology, Inc. (RTI) | 436 | Injected Plastic Automotive Parts |
GH Metal Solutions, Inc. | 400 | Plate/Sheet Metal Fabrication |
GameTime (Playcore) | 412 | Playground & Park Equipment |
Plasman Corp | 337 | Injected Plastic Automotive Parts |
Vulcraft, Inc. (NUCOR) | 307 | Steel Joists |
Polymer Engineering | 280 | Industrial Plastics |
Siemens Energy, Inc. | 238 | Electric Coils |
Heritage Wire Harness | 255 | Wire Harness |
D&F Equipment Sales, Inc. | 183 | Equipment Manufacturing |
BlueScope North America | 154 | Structural Frames |
Ferguson Distribution | 140 | Distribution Center |
Information updated: September 2019
Fortune 500 Companies
DeKalb County has a presence of several Fortune 500 companies in retail, service, business and industry:
- NUCOR
- United Parcel Service
- Pilgrim’s Pride
- Lowe’s
- Walgreen
- Wal-Mart