Existing Industries
Employment Distribution by Type
Employment and Wages - Total All Industries
Source: JobsEQ, http://www.chmuraecon.com/jobseq September 2018
Staffing Patterns - Manufacturing
Source: JobsEQ, http://www.chmuraecon.com/jobseq September 2018
Top Employers
Company | Employees | Product |
Koch Foods, Inc. | 850 | Poultry Processing |
The Children's Place | 711 | Distribution Center |
Renfro Corporation | 650 | Hosiery |
Heil Company | 545 | Garbage Truck Bodies |
Rainsville Technology, Inc. (RTI) | 495 | Injected Plastic Automotive Parts |
GH MEtal Solutions, Inc. | 400 | Plate/Sheet Metal Fabrication |
PlayCore | 360 | Playground & Park Equipment |
Vulcraft, Inc. (NUCOR) | 307 | Steel Joists |
Polymer Engineering | 280 | Industrial Plastics |
Siemens Energy, Inc. | 238 | Electric Coils |
Heritage Wire Harness | 202 | Wire Harness |
Plasman Corp | 202 | Injected Plastic Automotive Parts |
D&F Equipment Sales, Inc. | 183 | Equipment Manufacturing |
BlueScope North America | 154 | Structural Frames |
Ferguson Distribution | 140 | Distribution Center |
Bur-Tex Hosiery | 134 | Hosiery |
Information updated: August 2018
Fortune 500 Companies
DeKalb County has a presence of several Fortune 500 companies in retail, service, business and industry:
- NUCOR
- United Parcel Service
- Pilgrim’s Pride
- Lowe’s
- Walgreen
- Wal-Mart