73,309
Total Population of DeKalb County
34,156
Total Labor Force
1,409
Total Establishments
$53,498
Median Household Income
Source: Auburn.edu
Population
Population Growth

Age Distribution

Education

Communities
| Collinsville | 2,062 | Community Demographics Page |
| Crossville | 1,764 | Community Demographics Page |
| Fort Payne | 14,823 | Community Demographics Page |
| Fyffe | 930 | Community Demographics Page |
| Geraldine | 943 | Community Demographics Page |
| Hammondville | 437 | Community Demographics Page |
| Henagar | 2,392 | Community Demographics Page |
| Ider | 707 | Community Demographics Page |
| Lakeview | 161 | Community Demographics Page |
| Mentone | 330 | Community Demographics Page |
| Pine Ridge | 266 | Community Demographics Page |
| Powell | 946 | Community Demographics Page |
| Rainsville | 5,608 | Community Demographics Page |
| Shiloh | 305 | Community Demographics Page |
| Sylvania | 1,803 | Community Demographics Page |
| Valley Head | 581 | Community Demographics Page |
Source: TVA Economic Development

