Top Industries in DeKalb County, AL
Fortune 500 Companies
DeKalb County has a presence of several Fortune 500 companies in retail, service, business and industry:
Top 15 Private Employers (Non-Retail)
Top 15 Private Employers (Non-Retail)
| Company | Location | Employees | Product/Service |
|---|---|---|---|
| Heil Environmental | Fort Payne | 1,000 | Garbage Truck Bodies |
| Koch Foods | Collinsville | 800 | Poultry Processing |
| The Children’s Place Southeastern Distribution Center | Fort Payne | 800 | Distribution Center |
| DeKalb Regional Medical Center | Fort Payne | 585 | Hospital |
| Moriroku Technology North America (MTNA) | Rainsville | 580 | Injected Plastic Automotive Parts |
| PlayCore (Southern Fulfillment Center) | Fort Payne | 460 | Playground & Park Equipment |
| GH Metal Solutions, Inc. Division of Feralloy | Fort Payne | 415 | Plate/Sheet Metal Fabrication |
| Nucor-Vulcraft Alabama | Fort Payne | 330 | Steel Joists |
| Plasman Corp, LLC | Fort Payne | 315 | Injected Plastic Automotive Parts |
| Heritage Wire Harness | Fort Payne | 255 | Wire Harness |
| D&F Equipment Sales | Crossville | 250 | Equipment Sales |
| Siemens Energy | Fort Payne | 250 | Electric Coils |
| Polymer Industries* | Henagar | 220 | Plastic Manufacturing |
| Collinsville Healthcare & Rehab | Collinsville | 200 | Nursing Home |
| BlueScope Buildings North America | Rainsville | 175 | Steel Buildings |
*=DeKalb & Jackson Counties
Industries by Type

Source: JobsEQ as of 2026 Q1
Employment & Wages

26,650 Employment

$53,494 Average Wages
Source: JobsEQ as of 2026 Q1
