About Our Community
DeKalb County has small communities, which allows residents to enjoy relatively lower costs of living and lower crime rates. However, county residents do not have to sacrifice cultural and entertainment opportunities to enjoy the benefits of small town living. DeKalb County’s larger cities – Fort Payne and Rainsville – have national retailers, restaurants, theaters (both performing arts and movies), and an abundance of outdoor recreation opportunities. Fort Payne, the county seat, is located about an hour from Chattanooga, Tennessee.
Community Profiles
Community | Population | Information |
---|---|---|
Dekalb County | 73,481 | Community Demographics Page |
Collinsville
|
2,024
|
Community Profile (pdf)
|
Crossville | 1,894 |
Community Profile (pdf)
|
Fort Payne | 14,105 | Community Demographics Page |
Fyffe | 1,069 | Community Demographics Page |
Geraldine | 942 | Community Demographics Page |
Hammondville | 501 | Community Demographics Page |
Henagar | 2,282 | Community Demographics Page |
Ider | 755 | Community Demographics Page |
Lakeview | 150 | Community Demographics Page |
Mentone | 394 | Community Demographics Page |
Pine Ridge | 283 | Community Demographics Page |
Powell | 952 | Community Demographics Page |
Rainsville | 5,216 | Community Demographics Page |
Shiloh | 287 | Community Demographics Page |
Sylvania | 1,944 | Community Demographics Page |
Valley Head | 565 | Community Demographics Page |
Source: TVA ESRI 2021
Housing
To find available housing and land in DeKalb County, visit www.dekalbcountyrealtors.com.
DeKalb County Housing Stats:
DeKalb County Housing Summary (pdf document)
Source: ESRI 2021
Crime Rates
City | Violent Crime | Murder | Forcible Rape | Robbery | Property Crime |
Collinsville | 4 | 0 | 0 | 0 | 32 |
Crossville | 0 | 0 | 0 | 0 | 13 |
Fort Payne | 35 | 1 | 2 | 9 | 23 |
Fyffe | N/A | N/A | N/A | N/A | N/A |
Geraldine | 4 | 0 | 0 | 0 | 35 |
Hammondville | 0 | 0 | 0 | 0 | 4 |
Henagar | 4 | 0 | 0 | 0 | 31 |
Ider | 0 | 0 | 0 | 0 | 14 |
Lakeview | 2 | 0 | 0 | 0 | 69 |
Mentone | 0 | 0 | 0 | 0 | 1 |
Pine Ridge | N/A | N/A | N/A | N/A | N/A |
Powell | 1 | 0 | 0 | 0 | 21 |
Rainsville | 13 | 2 | 2 | 0 | 131 |
Shiloh | N/A | N/A | N/A | N/A | N/A |
Sylvania | 0 | 0 | 0 | 0 | 16 |
Valley Head | 1 | 0 | 0 | 0 | 19 |
Source: US Federal Bureau of Investigation: Uniform Crime Reporting